From: Exploring a core psychopathology in disordered eating: the feelings of fat scale
| EDE-Q | SFF | Item 1 | Item 2 | Item 3 | Item 4 | Item 5 | Item 6 | Item 7 | Item 8 | Item 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EDE-Q | – | .841 | .633 | .679 | .643 | .675 | .775 | .830 | .824 | .622 | .605 |
| SFF score | .808 | – | .764 | .812 | .811 | .822 | .921 | .932 | .908 | .758 | .738 |
| 1. I feel that my clothes are tight | .525 | .678 | – | .682 | .605 | .567 | .659 | .674 | .658 | .448 | .450 |
| 2. I feel that my stomach is distended | .693 | 775 | .628 | – | .690 | .592 | .742 | .751 | .741 | .464 | .411 |
| 3. I feel that my face is round and chubby | .614 | .761 | .416 | .574 | – | .693 | .692 | .716 | .687 | .463 | .478 |
| 4. I feel my thighs are thick and heavy | .693 | .875 | .535 | .656 | .640 | – | .755 | .753 | .733 | .515 | .500 |
| 5. I feel my entire body is wide | .742 | .925 | .556 | .656 | .701 | .806 | – | .915 | .873 | .623 | .611 |
| 6. I feel big | .763 | .915 | .561 | .665 | .637 | .775 | .925 | – | .869 | .649 | .627 |
| 7. I feel fat | .786 | .927 | .552 | .687 | .672 | .817 | .877 | .908 | – | .637 | .586 |
| 8. I feel like the cells in my body are turning into fat | .589 | .793 | .478 | .499 | .494 | .635 | .654 | .649 | .670 | – | .875 |
| 9. I feel like blobs of fat are attaching themselves to my body | .590 | .698 | .473 | .489 | .527 | .662 | .679 | .658 | .689 | .825 | – |
| Study 2 Mean (SD) | 2.39 (1.4) |
3.09 (1.5) |
2.81 (1.4) | 3.38 (1.6) |
3.43 (1.8) |
3.89 (1.9) |
3.19 (2.0) |
3.10 (2.0) |
3.19 (1.9) |
2.56 (1.8) | 2.29 (1.8) |
| Study 3 Mean (SD) |
2.49 (1.5) |
3.07 (1.5) |
2.94 (1.7) |
3.44 (1.7) |
3.56 (2.0) |
3.76 (1.9) |
3.15 (1.9) |
3.10 (1.9) |
3.39 (1.7) |
2.37 (1.9) |
1.96 (1.6) |